Limited Time Sale$1,049.99 cheaper than the new price!!
| Management number | 205111840 | Release Date | 2025/10/14 | List Price | $450.00 | Model Number | 205111840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Checkpoint ALR is equipped to carry everything you need with mounts on the frame and fork for front and rear racks, fenders, and Adventure Top Tube, Frame, and Triangle Bags. Plus, the new frame was optimized to fit extra hydration in addition to all your bags.

Designed with Gravel Endurance geometry with a higher stack and shorter reach for improved comfort and control on long days in the saddle.

Designed with 50mm (or 29 x 2.0)* tire clearance for more grip and comfort on challenging terrain.
*As measured

Compatible with a suspension fork* and dropper post for riders tackling technical descents or seeking more aggressive off-road performance.
*Available on all sizes except XS frames

| Frame | 300 Series Alpha Aluminum, Internal cable routing, 3S chain keeper, T47, UDH, rack and fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm chamfered thru axle |
| Fork | Trek Checkpoint, full carbon, tapered steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
| Tire | Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Hub Front | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle |
| Hub Rear | Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
| Rim | Bontrager Paradigm 23, Tubeless Ready, 24-hole, 23mm width, Presta valve |
| Spokes | 14g stainless steel, black |
| Skewer Front | Bontrager Switch chamfered thru axle |
| Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
| Shifter | Shimano CUES 10 Speed Right STU303010R |
| Rear Derailleur | Shimano CUES U6000 GS |
| Crank | Shimano CUES FCU60301 , 40T ring, 170mm length |
| Bottom Bracket | Praxis, T47 threaded, internal bearing |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brake | Shimano CUES U3030 // Tektro C550 mechanical disc brake, dual piston, flat mount 0 offset // Tektro C550 mechanical disc brake, dual piston, flat mount, No adaptor. |
| Brake Rotor | Tektro, centerlock, 160mm |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
| Handlebar | Bontrager Elite Gravel, alloy, 42cm width |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length |
| B B Drop | 7.6 |
| Chainstay Length | 43.5 |
| Eff Top Tube | 56.8 |
| Frame Reach | 39.1 |
| Frame Size Letter | M |
| Frame Stack | 58.9 |
| Head Angle | 71.8° |
| Head Tube Length | 14 |
| Offset | 4.9 |
| Seat Tube | 54 |
| Seat Tube Angle | 73.2° |
| Standover | 78.9 |
| Trail | 7 |
| Wheelbase | 104.1 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form