Limited Time Sale$94.04 cheaper than the new price!!
| Management number | 204537542 | Release Date | 2025/10/22 | List Price | $76.95 | Model Number | 204537542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:
| 614 | 4.00 |
| 615 | 17.00 |
| 621 | Aluminized Steel |
| 616 | 9.75 |
| California Proposition 65 | No |
| 1882 | No |
| 17 | Black |
| 1161 | 0 |
| Exhaust Tip Quantity | Sold Separately |
| Finish | High-Temperature Paint |
| 3390 | Performance |
| 617 | No |
| 618 | No |
| 601 | 3.00 |
| 619 | Center |
| 1171 | 3.13 |
| 620 | 1 |
| 596 | Weld-On |
| 596 | Clamp-On |
| 1174 | Chambered |
| 622 | 3.00 |
| 304 | Center |
| 1172 | 3.13 |
| 623 | 1 |
| 8971 | 23.00 |
| 624 | No |
| 33 | Oval |
| Sound Level | Moderate |
| 626 | No |
| 3145 | Universal |
| Brand | Flowmaster |
| Category | Exhaust |
| Emission Code | 5 |
| Fitment | Universal |
| Inlet Diameter | 3.00 |
| Mount Type | Uses New Hangers (Not Included) |
| Muffler Series | 50 Series Delta Flow |
| Product Type | Street Mufflers |
| Vehicle Type | Truck/SUV |
| Vehicle Type | Street/Strip |
| Vehicle Type | 4/6 CYL Engine |
| Vehicle Type | Street Rod |
| Vehicle Type | Classic Muscle Car |
| Vehicle Type | Late Model Muscle Car |
| 9957 | Slip-Fit |
| 9958 | Slip-Fit |
| part type | Exhaust Muffler |
| Sub Category | Mufflers |
| Description_INV | 3 IN (C)/OUT(C) 50 SERIES DF |
| Description_ASC | Universal Muffler - Some adaptation may be required. |
| Description_DES | Flowmaster 50 Series Delta Flow Chambered Muffler |
| Description_EXT | 50 Delta Flow® - 3.00 Center In / 3.00 Center Out - Moderate Sound |
| Description_MKT | The three chamber design utilizes Flowmaster's Delta Flow® technology along with an internal tuning chamber to reduce sound inside the vehicle. Provides the same performance and exterior tone characteristics as the two chamber, but with less interior resonance. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability. |
| Description_FAB | Improved Horsepower, Torque and Engine Efficiency |
| Description_FAB | Excellent choice for Street Rod cars and trucks |
| Description_FAB | Mild interior resonance |
| Description_FAB | Moderate Sound |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form